Kenmare Estate Rent Ledgers
Killarney Division
November 1886 to May 1894 - Folios 501 - 1000
ID | Surname | Forename | Location 1 | Location 2 | Page | Volume | Cross reference | Remarks |
1 | Horgan | John D. | Knockataggle Beg | 'NA' | 501 | Killarney Division Folios 501 - 1000 | 803 | 'NA' |
2 | Sheehan | Peter | Knockattagle Beg (Knockataggle Beg) | 'NA' | 502 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of |
3 | Sheehan | James | Knockattagle Beg (Knockataggle Beg) | 'NA' | 502 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 18/1/1888 |
4 | Killarney Board of Guardians | 'NA' | Knocktagglemore (Knockataggle More) | 'NA' | 503 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
5 | Horgan | Danl. (Daniel) | Knocktagglemore (Knockataggle More) | 'NA' | 503 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
6 | Driscoll | Daniel | Knockataglemore (Knockataggle More) | 'NA' | 504 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
7 | Horgan | John J. | Knockattaglemore (Knockataggle More) | 'NA' | 505 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
8 | Horgan | Daniel | Knockattaglemore (Knockataggle More) | 'NA' | 506 | Killarney Division Folios 501 - 1000 | 840 | 'NA' |
9 | Ryan | John | Knockattaglemore (Knockataggle More) | 'NA' | 507 | Killarney Division Folios 501 - 1000 | 'NA' | Timothy Connor ? undertenant |
10 | Connor | Timothy | Knockattaglemore (Knockataggle More) | 'NA' | 507 | Killarney Division Folios 501 - 1000 | 'NA' | Made undertenant 20/?/1894 |
11 | Fleming | David | Knockattaglemore (Knockataggle More) | 'NA' | 508 | Killarney Division Folios 501 - 1000 | 'NA' | Died February 1893 |
12 | Fleming, 'Widow' | Mary | Knockattaglemore (Knockataggle More) | 'NA' | 508 | Killarney Division Folios 501 - 1000 | 'NA' | General Observations: 30 heifers alleged to belong to Mrs. Mary Fleming were seized on the mountain above Heally's farm under distress warrant 22 July 1891. Mrs. Fleming served a writ for illegal (illegible) which was settled by payment of £190 for value of cattle and damages, and £50 for costs. Cheques payable to D.W? Moriarty Solr. (Solicitor) 7 May 1892. |
13 | Moriarty | D.W. ? | Knockattaglemore (Knockataggle More) | 'NA' | 508 | Killarney Division Folios 501 - 1000 | 'NA' | Solicitor. Mentioned in General Remarks. |
14 | Heally (Healy) | 'NA' | Knockattaglemore (Knockataggle More) | 'NA' | 508 | Killarney Division Folios 501 - 1000 | 'NA' | Heally (Healy) farm mentioned in General Remarks. |
15 | Fleming | Patrick | Knockattaglemore (Knockataggle More) | 'NA' | 509 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
16 | Healy | John | Knockattaglemore (Knockataggle More) | 'NA' | 510 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
17 | Scannell | John | Knockattaglemore (Knockataggle More) | 'NA' | 510 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned twice on ledger pages. |
18 | Moriarty | D. | Knockattaglemore (Knockataggle More) | 'NA' | 510 | Killarney Division Folios 501 - 1000 | 'NA' | Solicitor. Mentioned on ledger page. |
19 | Healy | Patrick | Knockattaglemore (Knockataggle More) | 'NA' | 511 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
20 | Driscoll | Patrick | Knockattaglemore (Knockataggle More) | 'NA' | 512 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
21 | Killarney Board of Guardians | 'NA' | Knocktaggle-more (Knockataggle More) | 'NA' | 513 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
22 | Horgan | John | Knockattaglemore (Knockataggle More) | 'NA' | 513 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
23 | Sullivan | Timothy Daniel | Knockauncore | 'NA' | 514 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
24 | Kerrisk ? | Timothy | Knockauncore | 'NA' | 514 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 1/5/1890 |
25 | Sullivan | Michael John | Knockauncore | 'NA' | 515 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
26 | Keane | Andrew | Knockauncore | 'NA' | 516 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
27 | Sullivan | Michael Timothy | Knockauncore | 'NA' | 517 | Killarney Division Folios 501 - 1000 | 846 | 'NA' |
28 | Sheehan | D. | Knockauncore | 'NA' | 517 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in small writing on ledger page. |
29 | McCarthy | Patrick Andrew | Knockauncore | 'NA' | 518 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
30 | Flemming | Patrick | Knockauncore | 'NA' | 518 | Killarney Division Folios 501 - 1000 | 'NA' | Under Tenant. |
31 | Sullivan | Timothy | Knockauncore | 'NA' | 519 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
32 | O'Connor | J.J. | Knockauncore | 'NA' | 519 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in small writing on ledger. |
33 | Rahilly | John | Knockearagh | 'NA' | 520 | Killarney Division Folios 501 - 1000 | 522 | 'NA' |
34 | McSweeny | James | Knockearagh | 'NA' | 520 | Killarney Division Folios 501 - 1000 | 522 | 'NA' |
35 | Riordan | John | Knockearagh | 'NA' | 521 | Killarney Division Folios 501 - 1000 | 'NA' | "Refused to repair the fences in/on ? on 14 June 1887" |
36 | Rahilly | Thomas | Knockearagh | 'NA' | 522 | Killarney Division Folios 501 - 1000 | 520 | 'NA' |
37 | McSweeney (McSweeny) | James | Knockearagh | 'NA' | 522 | Killarney Division Folios 501 - 1000 | 522 | Made tenant 13/1/1886 |
38 | Kissane | Jerh. (Jeremiah) | Knockearagh | 'NA' | 523 | Killarney Division Folios 501 - 1000 | 'NA' | 'Reps of' |
39 | Kissane | Thomas J. | Knockearagh | 'NA' | 523 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant November 4th 1893 |
40 | Kissane | Thomas | Knockearagh | 'NA' | 524 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
41 | Horgan | Matt (Matthew) | Knockearagh | 'NA' | 524 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
42 | Shea | Timothy | Knockearagh | 'NA' | 525 | Killarney Division Folios 501 - 1000 | 'NA' | Lease dated 9th October 1873 for 41 years and the life of John Shea, son of leasee. |
43 | Shea | John | Knockearagh | 'NA' | 525 | Killarney Division Folios 501 - 1000 | 'NA' | Son of Timothy Shea. |
44 | Horgan | John | Knockearagh | 'NA' | 526 | Killarney Division Folios 501 - 1000 | 806 | 'NA' |
45 | Daly | Jerh (Jeremiah) | Knockearagh | 'NA' | 526 | Killarney Division Folios 501 - 1000 | 'NA' | Took the grazing of two yearlings for sons. |
46 | Sullivan | John | Knockearagh | 'NA' | 527 | Killarney Division Folios 501 - 1000 | 818 | Reps of Married to Ellen |
47 | Sullivan, 'Widow' | Ellen | Knockearagh | 'NA' | 527 | Killarney Division Folios 501 - 1000 | 'NA' | Married to John Sullivan (first marriage) Married Michael Tagney 14/2/1893 |
48 | Tagney | Michael | Knockearagh | 'NA' | 527 | Killarney Division Folios 501 - 1000 | 818 | Married Widow Ellen Sullivan 14/2/1893 In General Observations: 14/2/93 Michael Tagney was this day made tenant on his marriage with Ellen Sullivan W. (Widow) Mrs. Tagney is to hold the farm for 3 years also the 7 cows and a heifer ? on the lands. On the expiration of the three years are (sic.) to hand over the lands and stock to Michael Tagney. (Remaining text illegible) |
49 | Byrnes | Thomas | Knockearagh | 'NA' | 528 | Killarney Division Folios 501 - 1000 | 808 | Mentioned in General Comments: Batt (Bartholomew) Twohalane, House and Haggard Michael Sullivan, House and Haggard Denis Sullivan, House and Haggard James Coakley, House |
50 | Twohalane | Batt. (Bartholomew) | Knockearagh | 'NA' | 688 | Killarney Division Folios 501 - 1000 | 723 | 'NA' |
51 | Twohalane | Batt. (Bartholomew) | Knockearagh | 'NA' | 528 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
52 | Sullivan | Michael | Knockearagh | 'NA' | 528 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
53 | Sullivan | Denis | Knockearagh | 'NA' | 528 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
54 | Sullivan | Denis | Knockearagh | 'NA' | 528 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
55 | Coakley | James | Knockearagh | 'NA' | 528 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
56 | Twohalane | Batt. (Bartholomew) | Knockearagh | 'NA' | 529 | Killarney Division Folios 501 - 1000 | 814 | 'NA' |
57 | Sullivan | Michael | Knockearagh | 'NA' | 530 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
58 | Sullivan | Denis | Knockearagh | 'NA' | 531 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of |
59 | Sullivan | John | Knockearagh | 'NA' | 531 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
60 | Sullivan | John Denis | Knockearagh | 'NA' | 531 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 22/11/1894 |
61 | Coakley | Michael | Knockearagh | 'NA' | 532 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
62 | Sullivan | Michael | Knockearagh | 'NA' | 533 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
63 | Coakley | James | Knockearagh | 'NA' | 534 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
64 | Connell | Daniel | Knockearagh | 'NA' | 535 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
65 | Connell | Michael | Knockearagh | 'NA' | 535 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 11th April 1892 |
66 | Sullivan | John | Knockeenalicka (Knockeennalicka) | 'NA' | 536 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
67 | Neill | James | Knockeenalicka (Knockeennalicka) | 'NA' | 537 | Killarney Division Folios 501 - 1000 | 'NA' | General Observations: This holding was sold by auction at the courthouse, Killarney on the 2nd March 1893 to Cornelius Sheehan, was declared purchaser at £510. |
68 | Sheehan | Cornelius | Knockeenalicka (Knockeennalicka) | 'NA' | 537 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 2nd July 1893 General Observations: This holding was sold by auction at the courthouse, Killarney on the 2nd March 1893 to Cornelius Sheehan, was declared purchaser at £510. |
69 | Sullivan | John | Knockeenalicka (Knockeennalicka) | 'NA' | 538 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of |
70 | Sullivan | Mary | Knockeenalicka (Knockeennalicka) | 'NA' | 538 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
71 | McCarthy | Cornelius | Knockeenalicka (Knockeennalicka) | 'NA' | 539 | Killarney Division Folios 501 - 1000 | 'NA' | Value of tenancy £230 |
72 | Killarney Board of Guardians | 'NA' | Knockeenalicka (Knockeennalicka) | 'NA' | 540 | Killarney Division Folios 501 - 1000 | 'NA' | Labourer's lot taken from James Neill's holding. |
73 | Neil | James | Knockeenalicka (Knockeennalicka) | 'NA' | 540 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
74 | Deane | Alex (Alexander) | Knockeenduff | 'NA' | 541 | Killarney Division Folios 501 - 1000 | 'NA' | In General Observations: 7/3/1894 J.? Cooper the last life on this lease died on the 15th March 1893. |
75 | Deane | Jervis | Knockeenduff | 'NA' | 541 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
76 | Cooper | J. (?) | Knockeenduff | 'NA' | 541 | Killarney Division Folios 501 - 1000 | 'NA' | Died 15/3/1893 |
77 | Cooper | James | Knockeenduff | 'NA' | 541 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned at top of ledger |
78 | Cooper | Clement | Knockeenduff | 'NA' | 541 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned at top of ledger |
79 | Cooper | John | Knockeenduff | 'NA' | 541 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned at top of ledger |
80 | Cronin | Batt. (Bartholomew) | Knockmanagh | Killarney | 542 | Killarney Division Folios 501 - 1000 | 548 | General Observations: 11th May 1887 Thomas Rahilly found this tenant driving his cattle on Horgan evicted farm. |
81 | Rahilly | Thomas | Knockmanagh | 'NA' | 542 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
82 | Coakley | Denis | Knocknahoe | Knockmanagh | 543 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
83 | Coakley | John | Knocknahoe | Knockmanagh | 544 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
84 | Sullivan | Patrick | Knockmanagh | Killarney | 545 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
85 | Horgan | Mathew | Knockmanagh | 'NA' | 546 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
86 | Lyne | Patrick | Knockmanagh | 'NA' | 547 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
87 | Cronin | Patrick | Knockmanagh | Knocknahoe | 548 | Killarney Division Folios 501 - 1000 | 542, 563 | 'NA' |
88 | Cronin | Batt. (Bartholomew) | Knockmanagh | Knocknahoe | 548 | Killarney Division Folios 501 - 1000 | 542, 563 | 'NA' |
89 | Sullivan | D. | Knockmanagh | Knocknahoe | 548 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned re. grazing |
90 | Leary | Patrick | Knockmanagh | Killarney | 549 | Killarney Division Folios 501 - 1000 | 'NA' | General Observations: 11th May 1887 Thomas Rahilly found this tenant driving his cattle to feed on the evicted farm of Horgans. Persists in feeding evicted farm. |
91 | Rahilly | Thomas | Knockmanagh | Killarney | 549 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations |
92 | Cooper | Michael | Knockmanagh | 'NA' | 550 | Killarney Division Folios 501 - 1000 | 'NA' | Lease dated 22nd February 1873 for 41 years and one life from 1st November 1872. |
93 | Carroll | David | Knockmanagh | Kilcummin | 551 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
94 | Carroll | Cornelius | Knockmanagh | Kilcummin | 551 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant on his marriage with Ellen Ryan on the 3/2/1888. |
95 | McCarthy | Denis | Knockmanagh | 'NA' | 552 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
96 | O'Brien | Bryan | Knockmanagh | 'NA' | 553 | Killarney Division Folios 501 - 1000 | 841 | 'NA' |
97 | Cahill | John | Knockmanagh | 'NA' | 554 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
98 | Sullivan | Thomas | Knockmanagh | 'NA' | 555 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
99 | Sullivan | John | Knockmanagh | 'NA' | 556 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
100 | Flynn | John | Knockmanagh | 'NA' | 557 | Killarney Division Folios 501 - 1000 | 847 | 'NA' |
101 | Foley | Robert | Knockmanagh | 'NA' | 558 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
102 | Houran | Patrick | Knockmanagh | 'NA' | 559 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
103 | Sullivan | Michael | Knockmanagh | Killarney | 560 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
104 | Lyne | John | Knockmanagh | 'NA' | 561 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
105 | Lyne | John W. | Knockmanagh | 'NA' | 562 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
106 | Cronin | Patk. (Patrick) | Knockmanagh | Knocknahoe | 563 | Killarney Division Folios 501 - 1000 | 548 | 'NA' |
107 | Rahilly | Thomas | Knockmanagh | Knocknahoe | 563 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
108 | Sullivan | Mary | Knocknahoe | 'NA' | 564 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
109 | Sullivan | Patrick | Knocknahoe | 'NA' | 564 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 24/11/1894 |
110 | Kerrisk, 'Widow' | Margaret | Knocknahoe | 'NA' | 565 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
111 | O'Connor, 'Widow' | Mary | Knocknahoe | 'NA' | 566 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
112 | Rahilly | John | Knocknahoe | 'NA' | 567 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
113 | Kearney | Michael | Knocknahoe | Edenderry | 568 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of. Died 8th May 1893. |
114 | Donoghue | Cornelius | Knocknahoe | 'NA' | 569 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of. Died 24/12/1888 Father of Hugh Donoghue. |
115 | Donoghue | Hugh | Knocknahoe | 'NA' | 569 | Killarney Division Folios 501 - 1000 | 'NA' | Son of Cornelius Donoghue. |
116 | Donoghue | Timy (Timothy, Timmy) | Knocknahoe | 'NA' | 570 | Killarney Division Folios 501 - 1000 | 'NA' | Married to Nora Donoghue |
117 | Donoghue, 'Widow' | Nora | Knocknahoe | 'NA' | 570 | Killarney Division Folios 501 - 1000 | 'NA' | Married to Timy (Timmy, Timothy) Donoghue. |
118 | Sullivan | Ellen | Knocknahoe | 'NA' | 570 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
119 | Gallivan (Galvin) | Thos. (Thomas) | Knocknahoe | 'NA' | 570 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
120 | Rahilly | John | Knocknahoe | 'NA' | 570 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
121 | Donoghue | Hugh | Knocknahoe | 'NA' | 570 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
122 | Cahill | Daniel | Knocknahoe | 'NA' | 571 | Killarney Division Folios 501 - 1000 | 809 | 'NA' |
123 | Cahill | James | Knocknahoe | 'NA' | 571 | Killarney Division Folios 501 - 1000 | 809 | Made tenant 22/7/1887 |
124 | Connor | Cornelius | Knocknahoe | 'NA' | 572 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
125 | Connor | Thomas | Knocknahoe | 'NA' | 573 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
126 | Sullivan, 'Widow' | Mary | Knocknahoe | 'NA' | 574 | Killarney Division Folios 501 - 1000 | 812 | 'NA' |
127 | Connor | John | Knocknahoe | 'NA' | 575 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
128 | Cahill | James | Knocknahoe | 'NA' | 576 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of |
129 | Cahill | Kate (Kathleen) | Knocknahoe | 'NA' | 576 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
130 | Cahill | Patrick | Knocknahoe | 'NA' | 576 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant on his marriage with E. Healy 25/1/1893 |
131 | Healy | E. | Knocknahoe | 'NA' | 576 | Killarney Division Folios 501 - 1000 | 'NA' | Married Patrick Cahill 25/1/1893 |
132 | O'Sullivan | Joseph | Knocknahoe | 'NA' | 577 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
133 | O'Sullivan | Patk. (Patrick) | Knocknahoe | 'NA' | 577 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant on his marriage to Margaret O'Donoghue 27/2/1892 |
134 | O'Donoghue | Margaret | Knocknahoe | 'NA' | 577 | Killarney Division Folios 501 - 1000 | 'NA' | Married Partick O'Sullivan 27/2/1892 |
135 | Sullivan | Timothy T. | Knocknahoe | 'NA' | 579 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
136 | Killarney Board of Guardians | 'NA''NA' | Knocktaggle - beg (Knockataggle Beg) | 'NA' | 580 | Killarney Division Folios 501 - 1000 | 'NA' | Labourer's lot taken from John D. Horgan's holding. |
137 | Horgan | John D. | Knocktaggle - beg (Knockataggle Beg) | 'NA' | 580 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
138 | Sullivan | Daniel Patrick | Knocknaskeha | 'NA' | 581 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
139 | Murphy, 'Widow' | 'NA' | Knocknaskeha | 'NA' | 581 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
140 | Sullivan | Danl. (Daniel) | Knocknaskeha | 'NA' | 582 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
141 | Sullivan, 'Widow' | Mary | Knocknaskeha | 'NA' | 582 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
142 | Sullivan | John | Knocknaskeha | 'NA' | 582 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 1/12/1893 |
143 | Sullivan | Denis | Knocknaskeha | 'NA' | 583 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
144 | Sullivan | Jeremiah | Knocknaskeha | 'NA' | 583 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 28/10/1893 |
145 | Carroll | Denis | Knocknaskeha | 'NA' | 584 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of |
146 | Carroll, 'Widow' | Mary | Knocknaskeha | 'NA' | 584 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
147 | Carroll | Danl. (Daniel) | Knocknaskeha | 'NA' | 584 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
148 | Gallivan (Galvin) | Patrick | Knocknaskeha | 'NA' | 585 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
149 | Gallivan (Galvin) | Denis | Knocknaskeha | 'NA' | 585 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
150 | Gallivan, 'Widow' | Catherine | Knocknaskeha | 'NA' | 585 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
151 | Leary | Timothy | Knocknaskeha | 'NA' | 586 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
152 | Cronin | Patrick | Knocknaskeha | 'NA' | 587 | Killarney Division Folios 501 - 1000 | 807 | 'NA' |
153 | McCarthy | Cornelius | Knocknaskeha | 'NA' | 588 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
154 | Shea | Roger | Knocknaskeha | 'NA' | 588 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
155 | Leary | Con. (Cornelius) | Knocknaskeha | 'NA' | 588 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General Observations. |
156 | O'Leary | John | Knockreer | 'NA' | 589 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of |
157 | Horgan | May | Knockmanagh | 'NA' | 590 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
158 | Cremmin | Mary | Knockmanagh | 'NA' | 590 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 1/11/1893 |
159 | Cronin | John | Lackabane | 'NA' | 591 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
160 | Courtney | James | Lackabane | 'NA' | 592 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
161 | O'Leary | John | Lackabane | 'NA' | 593 | Killarney Division Folios 501 - 1000 | 'NA' | Reps of |
162 | Cremmin (Cremin) | Denis | Knockauncore | 'NA' | 594 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
163 | Leary | Jeremiah | Lissyviggeen | Quary | 595 | Killarney Division Folios 501 - 1000 | 'NA' | 25/3/1896 Jeremiah Lynch is paying this lot. |
164 | Lynch | Jeremiah | Lissyviggeen | 'NA' | 595 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned as paying this lot. |
165 | Lynch | John | Lissyviggeen | 'NA' | 596 | Killarney Division Folios 501 - 1000 | 842 | 'NA' |
166 | Keeffe | Arthur | Lissyviggeen | 'NA' | 597 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
167 | Moynihan | Patrick | Lissyviggeen | 'NA' | 598 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
168 | Fitzgerald | Daniel | Lissyviggeen | 'NA' | 599 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
169 | Leary | Daniel | Lissyviggeen | 'NA' | 600 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
170 | Cronin | Margaret | Lissyviggeen | 'NA' | 601 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
171 | Cronin | Michael | Lissyviggeen | 'NA' | 601 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant 6/2/1890 |
172 | Counihan | John | Lissyviggeen | 'NA' | 602 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
173 | Donoghue | Patrick | Lissyviggeen | 'NA' | 602 | Killarney Division Folios 501 - 1000 | 'NA' | Made tenant on his marriage with Hanoria Counihan 7/2/1890 |
174 | Counihan | Hanoria | Lissyviggeen | 'NA' | 602 | Killarney Division Folios 501 - 1000 | 'NA' | Married Patrick Donoghue on 7/2/1890 |
175 | Finnigan (Finnegan) | Owen | Lissyviggeen | 'NA' | 603 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
176 | Sullivan | Patrick | Lissyviggeen | 'NA' | 604 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
177 | Moynihan | John | Lissyviggeen | Lissyviggeen | 605 | Killarney Division Folios 501 - 1000 | 839 | 'NA' |
178 | Curtayne | Mary D. | Lissyviggeen | 'NA' | 606 | Killarney Division Folios 501 - 1000 | 610 | In General Observations: Mrs. Mary E. Curtayne is to have the house lot free of rent for her life, see agreement dated 13/12/1890. |
179 | Curtayne | Mary E. | Lissyviggeen | 'NA' | 606 | Killarney Division Folios 501 - 1000 | 'NA' | Mentioned in General observations. |
180 | Coltsman | D.C. | Lissyviggeen | 'NA' | 606 | Killarney Division Folios 501 - 1000 | 610 | Undertenant |
181 | Donoghue | John | Lissyviggeen | 'NA' | 606 | Killarney Division Folios 501 - 1000 | 'NA' | Undertenant |
182 | Sullivan | Patrick | Lissyviggeen | 'NA' | 606 | Killarney Division Folios 501 - 1000 | 610 | Undertenant |
183 | Keeffe | Arthur | Lissyviggeen | 'NA' | 607 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
184 | Scannell | Eugene | Lissyviggeen | 'NA' | 608 | Killarney Division Folios 501 - 1000 | 'NA' | 'NA' |
185 | Glaveen | John | Lissyviggeen | 'NA' | 609 | Killarney Division Folios 501 - 1000 | 'NA' | 22 Sept 1888 Daniel Donoghue took the paying of part of this land until xmas for £4 and ?? The claim on Donoghue's cattle. John McSweeny has the grazing of the portion of this farm south of the public road until 8th May 1890 for 2.5.0. (28th Sept. 1889) He paid 2.3.0 this May and his cattle will be safe from ? By me until 8th May 1890. |
186 | Donoghue | Daniel | Lissyviggeen | 'NA' | 609 | Killarney Division Folios 501 - 1000 | 'NA' | 22 Sept 1888 Daniel Donoghue took the paying of part of this land until xmas for �4 and ?? The claim on Donoghue's cattle. |
187 | McSweeny | John | Lissyviggeen | 'NA' | 609 | Killarney Division Folios 501 - 1000 | 'NA' | John McSweeny has the grazing of the portion of this farm south of the public road until 8th May 1890 for 2.5.0. (28th Sept. 1889) He paid 2.3.0 this May and his cattle will be safe from ? By me until 8th May 1890. |
188 | Coltsman | Daniel C. | Lissyviggeen | 'NA' | 610 | Killarney Division Folios 501 - 1000 | 606 | Mentioned in General observations: List of undertenants. Daniel Donoghue holding let to him from 1 October 1884 at £35 a year by Mr. D.C. Coltsman. Patrick Sullivan holding let to him at £34 a year from 1 May 1874. Patrick Sullivan was evicted by Mr. D.C. Coltsman for non payment of rent on the 26th September 1889 and let back as caretaker. |
