Kenmare Estate Rent Ledgers
Rathmore Division
November 1886 to c.. May 1894 - Folios 1001 - 1500
ID | Surname | Forename | Location 1 | Page | Volume | Cross reference | Remarks | _ |
1 | Sheehan | Jeremiah | Annagh Beg | Maulykeavane | 1001 | Rathmore 1001 to 1500 | NA | NA |
2 | Culloty | Michael | Annagh Beg | Maulykeavane | 1002 | Rathmore 1001 to 1500 | NA | NA |
3 | Sheehan | John | Annagh Beg | Maulykeavane | 1003 | Rathmore 1001 to 1500 | NA | Reps Of |
4 | Curtayne | J. B. | Annagh Beg | NA | 1004 | Rathmore 1001 to 1500 | NA | Reps of |
5 | Sheehan | Michael | Annagh Beg | Maulykeavane | 1005 | Rathmore 1001 to 1500 | 1007 | Under tenant |
6 | Carroll | Michael | Annagh Beg | Maulykeavane | 1005 | Rathmore 1001 to 1500 | 1025 | Married Julia Sheehan |
7 | Sheehan | Julia | Annagh Beg | Maulykeavane | 1005 | Rathmore 1001 to 1500 | NA | Married Michael Carroll |
8 | McGillycuddy | Timothy | Annagh Beg | Maulykeavane | 1006 | Rathmore Folios 1001 to 1500 | NA | NA |
9 | Sheehan | Michael | Annagh Beg | Maulykeavane | 1007 | Rathmore Folios 1001 to 1500 | 1005 | NA |
10 | Carroll | Michael | Annagh Beg | Maulykeavane | 1007 | Rathmore Folios 1001 to 1500 | 1005 | Married Julia Sheehan |
11 | Sheehan | Julia | Annagh Beg | Maulykeavane | 1007 | Rathmore Folios 1001 to 1500 | 1005 | Married Michael Carroll |
12 | Wrenn | Jeremiah | Annagh Beg | Maulykeavane | 1008 | Rathmore Folios 1001 to 1500 | NA | NA |
13 | Sullivan | John | Annagh Beg | Maulykeavane | 1009 | Rathmore Folios 1001 to 1500 | NA | NA |
14 | Warren | Michael | Annagh Beg | 'NA' | 1010 | Rathmore Folios 1001 to 1500 | NA | (There is also a Patrick Warren associated with this holding in the Index) |
15 | Brosnahan (Brosnihan ?) | Ellen 'Widow' | Annagh Beg | 'NA' | 1011 | Rathmore Folios 1001 to 1500 | NA | NA |
16 | Brosnihan (Brosnahan ?) | Eliza 'Widow' | Annagh Beg | 'NA' | 1012 | Rathmore Folios 1001 to 1500 |
1004 possible entry in accounts |
Mother of Timothy Brosnihan |
17 | Brosnihan (Brosnahan ?) | Timothy | Annagh Beg | 'NA' | 1012 | Rathmore Folios 1001 to 1500 | NA | Son of Eliza Brosniha. Married May (Mary ?) Sheehan |
18 | Sheehan | May (Mary ?) | Annagh Beg | 'NA' | 1012 | Rathmore Folios 1001 to 1500 | NA | Married Timothy Broshihan (Brosnahan ?) |
19 | Reardon (Riordan ?) | John | Annagh Beg | 'NA' | 1013 | Rathmore Folios 1001 to 1500 | 1004 1027 | NA |
20 | Spillane | Denis | Annagh Beg | 'NA' | 1014 | Rathmore Folios 1001 to 1500 |
1004 possible entry in accounts |
NA |
21 | Moynihan | May (Mary) | Annagh Beg | 'NA' | 1015 | Rathmore Folios 1001 to 1500 | 1491 | NA |
22 | Sullivan | Patrick | Annagh Beg | 'NA' | 1016 | Rathmore Folios 1001 to 1500 | NA | NA |
23 | Moynihan | Julia 'Widow' | Annagh Beg | 'NA' | 1017 | Rathmore Folios 1001 to 1500 |
1004 possible entry in accounts |
NA |
24 | Spillane | Julia 'Widow' | Annagh Beg | 'NA' | 1017 | Rathmore Folios 1001 to 1500 | NA | NA |
25 | Donoghue | Julia 'Widow' | Annagh Beg | 'NA' | 1018 | Rathmore Folios 1001 to 1500 | NA | NA |
26 | Doody | Jeremiah | Annagh Beg | 'NA' | 1018 | Rathmore Folios 1001 to 1500 | NA | Under tenant |
27 | Lyne | Jeremiah | Annagh Beg | 'NA' | 1019 | Rathmore Folios 1001 to 1500 | 1028 | NA |
28 | Crowley | Jeremiah | Annagh Beg | 'NA' | 1020 | Rathmore Folios 1001 to 1500 | 1029 | NA |
29 | Moynihan | Daniel | Annagh Beg | 'NA' | 1021 | Rathmore Folios 1001 to 1500 |
1004 possible entry in accounts |
NA |
30 | Moynihan | Julia | Annagh Beg | 'NA' | 1021 | Rathmore Folios 1001 to 1500 | NA | Under tenant |
31 | Spillane | Jeremiah | Annagh Beg | 'NA' | 1021 | Rathmore Folios 1001 to 1500 | NA | NA |
32 | Moynihan | Patrick J. | Annagh Beg | 'NA' | 1021 | Rathmore Folios 1001 to 1500 | NA | Went to America May 1880 |
33 | Sullivan | Ellen 'Widow' | Annagh Beg | 'NA' | 1022 | Rathmore Folios 1001 to 1500 | NA | NA |
34 | Sullivan | John | Annagh Beg | 'NA' | 1023 | Rathmore Folios 1001 to 1500 | NA | NA |
35 | Spillane | Jeremiah | Annagh Beg | 'NA' | 1024 | Rathmore Folios 1001 to 1500 | NA | Son of Timothy Spillane |
36 | Spillane | Timothy | Annagh Beg | 'NA' | 1024 | Rathmore Folios 1001 to 1500 | NA | Father of Jeremiah Spillane |
37 | Carroll | Michael | Maulykeavane | 'NA' | 1025 | Rathmore Folios 1001 to 1500 | 1005 | NA |
38 | Sullivan | Patrick | Annagh Beg | 'NA' | 1026 | Rathmore Folios 1001 to 1500 | NA | NA |
39 | Reardon | John | Annagh Beg | 'NA' | 1027 | Rathmore Folios 1001 to 1500 | 1013 | NA |
40 | Lyne | Jeremiah | Annagh Beg | 'NA' | 1028 | Rathmore Folios 1001 to 1500 | 1019 | NA |
41 | Crowley | Jeremiah | Annagh Beg | 'NA' | 1029 | Rathmore Folios 1001 to 1500 | 1020 | NA |
42 | Spillane | Julia | Annagh Beg | 'NA' | 1030 | Rathmore Folios 1001 to 1500 | NA | NA |
43 | Moynihan | Timothy T. | Banard | Kingwilliamstown, (now Ballydesmond) Co. Cork | 1037 | Rathmore Folios 1001 to 1500 | NA | NA |
44 | Moynihan | John | Banard | 'NA' | 1038 | Rathmore Folios 1001 to 1500 | NA | NA |
45 | Mahony | John | Banard | 'NA' | 1039 | Rathmore Folios 1001 to 1500 | 1488 | NA |
46 | Riordan (Reardon ?) | Patrick | Banard | 'NA' | 1040 | Rathmore Folios 1001 to 1500 | NA | Reps of |
47 | Brien | Patrick | Banard | 'NA' | 1041 | Rathmore Folios 1001 to 1500 | NA | NA |
48 | Connor | Timothy | Banard | 'NA' | 1042 | Rathmore Folios 1001 to 1500 | NA | NA |
49 | Cronin | Denis | Banard | 'NA' | 1043 | Rathmore Folios 1001 to 1500 | NA | NA |
50 | Sweeny | Ellen | Banard | 'NA' | 1044 | Rathmore Folios 1001 to 1500 | NA | NA |
51 | Inspector General R.I.C | 'NA' | Banard (Barracks) | 'NA' | 1045 | Rathmore Folios 1001 to 1500 | 1046 | NA |
52 | Inspector General R.I.C | 'NA' | Banard (Barracks) | 'NA' | 1046 | Rathmore Folios 1001 to 1500 | 1045 | NA |
53 | Moynihan | Humphrey | Beheenagh | 'NA' | 1049 | Rathmore Folios 1001 to 1500 | NA | Reps of |
54 | Moynihan | Timothy | Beheenagh | 'NA' | 1049 | Rathmore Folios 1001 to 1500 | NA | NA |
55 | Moynihan | Michael | Beheenagh | 'NA' | 1049 | Rathmore Folios 1001 to 1500 | NA | NA |
56 | Bryan | Denis | Beheenagh | 'NA' | 1049 | Rathmore Folios 1001 to 1500 | NA | NA |
57 | Moynihan | Eliza | Beheenagh | 'NA' | 1049 | Rathmore Folios 1001 to 1500 | NA | NA |
58 | Murphy | Patrick | Carran | 'NA' | 1062 | Rathmore Folios 1001 to 1500 | NA | NA |
59 | Casey | Patrick | Carran | Kiskeem, Kingwilliamstown, (now Ballydesmond) Co. Cork | 1063 | Rathmore Folios 1001 to 1500 | 1072 | NA |
60 | Sullivan | John | Carran | 'NA' | 1064 | Rathmore Folios 1001 to 1500 | NA | Carpenter |
61 | Sullivan | Timothy | Carran | 'NA' | 1065 | Rathmore Folios 1001 to 1500 | NA | Cooper |
62 | Leary | Daniel | Carran | 'NA' | 1066 | Rathmore Folios 1001 to 1500 | NA | NA |
63 | Leary | Denis | Carran | 'NA' | 1067 | Rathmore Folios 1001 to 1500 | NA | Cooper |
64 | Cahill | Peter | Carran | 'NA' | 1068 | Rathmore Folios 1001 to 1500 | NA | NA |
65 | Dinneen (Dineen ?) | Matthew | Carran | 'NA' | 1069 | Rathmore Folios 1001 to 1500 | NA | NA |
66 | Dinneen (Dineen ?) | Timothy | Carran | 'NA' | 1070 | Rathmore Folios 1001 to 1500 | NA | NA |
67 | Walsh | Thomas | Carran | 'NA' | 1070 | Rathmore Folios 1001 to 1500 | NA | NA |
68 | Dinneen (Dineen ?) | Catherine | Carran | 'NA' | 1070 | Rathmore Folios 1001 to 1500 | NA | NA |
69 | Mahony | Darby | Carran | 'NA' | 1071 | Rathmore Folios 1001 to 1500 | NA | NA |
70 | Cahill | Con | Carran | 'NA' | 1071 | Rathmore Folios 1001 to 1500 | NA | NA |
71 | Casey | Patrick | Carran | 'NA' | 1072 | Rathmore Folios 1001 to 1500 | 1063 | NA |
72 | Murphy | Denis D. | Carhoonoe | 'NA' | 1073 | Rathmore Folios 1001 to 1500 | NA | Reps of. Shopkeeper and Smith ? |
73 | Keeffe | Daniel | Carhoonoe | 'NA' | 1073 | Rathmore Folios 1001 to 1500 | NA | Under tenant Shopkeeper and Smith ? |
74 | Sullivan | Daniel | Carhoonoe | 'NA' | 1074 | Rathmore Folios 1001 to 1500 | 1492 | NA |
75 | Murphy | Denis T. | Carhoonoe | 'NA' | 1075 | Rathmore Folios 1001 to 1500 | NA | NA |
76 | Murphy | May (Mary ?) 'Widow' | Carhoonoe | 'NA' | 1075 | Rathmore Folios 1001 to 1500 | NA | NA |
77 | Cronin | Batt | Carhoonoe | 'NA' | 1076 | Rathmore Folios 1001 to 1500 | NA | NA |
78 | Murphy | Timothy | Carhoonoe | 'NA' | 1077 | Rathmore Folios 1001 to 1500 | NA | NA |
79 | Cronin | Jeremiah | Carhoonoe | 'NA' | 1078 | Rathmore Folios 1001 to 1500 | NA | NA |
80 | Keeffe | Timothy | Carhoonoe | 'NA' | 1079 | Rathmore Folios 1001 to 1500 | NA | NA |
81 | Cremin (Cremmin ?) | Philip | Carhoonoe | 'NA' | 1080 | Rathmore Folios 1001 to 1500 | NA | NA |
82 | Fleming | Michael | Carhoonoe | 'NA' | 1081 | Rathmore Folios 1001 to 1500 | NA | NA |
83 | Fleming | Patrick | Carhoonoe | 'NA' | 1081 | Rathmore Folios 1001 to 1500 | NA | NA |
84 | Curran | Abby | Carhoonoe | 'NA' | 1082 | Rathmore Folios 1001 to 1500 | NA | NA |
85 | Curran | Timothy | Carhoonoe | 'NA' | 1082 | Rathmore Folios 1001 to 1500 | NA | NA |
86 | Cavan | Martin | Carhoonoe | 'NA' | 1083 | Rathmore Folios 1001 to 1500 | 1124 | NA |
87 | Cronin | Timothy | Carhoonoe | 'NA' | 1084 | Rathmore Folios 1001 to 1500 | NA | NA |
88 | Connell | Cornelius | Carhoonoe | 'NA' | 1085 | Rathmore Folios 1001 to 1500 | NA | Reps of |
89 | Mahony | John | Carhoonoe | 'NA' | 1086 | Rathmore Folios 1001 to 1500 | NA | NA |
90 | Killarney Board of Guardians | 'NA' | Cloonts | 'NA' | 1087 | Rathmore Folios 1001 to 1500 | NA | 'Labourer's lot taken from Kate Glaveen's holding' |
91 | Glaveen | Kate | Cloonts | 'NA' | 1087 | Rathmore Folios 1001 to 1500 | 1110 | Labourer's lot taken from this holding |
92 | Halloran | Daniel | Cloonts | 'NA' | 1088 | Rathmore Folios 1001 to 1500 | NA | NA |
93 | Dowling | Stephen | Cloonts | 'NA' | 1089 | Rathmore Folios 1001 to 1500 | NA | NA |
94 | Keeffe | Eugene | Cloonts | 'NA' | 1090 | Rathmore Folios 1001 to 1500 | NA | NA |
95 | Hassett | William | Cloonts | 'NA' | 1091 | Rathmore Folios 1001 to 1500 | NA | NA |
96 | Horgan | John | Cloonts | 'NA' | 1092 | Rathmore Folios 1001 to 1500 | NA | NA |
97 | Horgan | Daniel | Cloonts | 'NA' | 1092 | Rathmore Folios 1001 to 1500 | NA | NA |
98 | Dennehy | John | Cloonts | 'NA' | 1093 | Rathmore Folios 1001 to 1500 | NA | Under tenant |
99 | Leary | Denis | Cloonts | 'NA' | 1093 | Rathmore Folios 1001 to 1500 | NA | NA |
101 | Kennedy | John | Cloonts | 'NA' | 1094 | Rathmore Folios 1001 to 1500 | NA | NA |
102 | Keeffe | Daniel | Cloonts | 'NA' | 1094 | Rathmore Folios 1001 to 1500 | NA | NA |
103 | Dinneen (Dineen ?) | Michael | Cloonts | 'NA' | 1096 | Rathmore Folios 1001 to 1500 | NA | NA |
104 | Dinneen (Dineen ?) | May (Mary ?) | Cloonts | 'NA' | 1096 | Rathmore Folios 1001 to 1500 | NA | NA |
105 | Aherne | Jeremiah | Cloonts | 'NA' | 1097 | Rathmore Folios 1001 to 1500 | NA | Reps of |
106 | Aherne | Julia | Cloonts | 'NA' | 1097 | Rathmore Folios 1001 to 1500 | NA | NA |
107 | Breen | P. (Patrick) | Cloonts | 'NA' | 1098 | Rathmore Folios 1001 to 1500 | NA | NA |
108 | Buckley | Cornelius | Cloonts | 'NA' | 1099 | Rathmore Folios 1001 to 1500 | NA | NA |
109 | Cronin | John | Cloonts | 'NA' | 1100 | Rathmore Folios 1001 to 1500 | NA | NA |
110 | Foley | Cornelius | Cloonts | 'NA' | 1100 | Rathmore Folios 1001 to 1500 | NA | NA |
111 | Dennehy | Philip | Cloonts | 'NA' | 1101 | Rathmore Folios 1001 to 1500 | NA | NA |
112 | Dinneen (Dineen ?) | John | Cloonts | 'NA' | 1102 | Rathmore Folios 1001 to 1500 | NA | Reps of |
113 | Dinneen (Dineen ?) | Mary | Cloonts | 'NA' | 1102 | Rathmore Folios 1001 to 1500 | NA | NA |
114 | Murphy | Michael | Cloonts | 'NA' | 1103 | Rathmore Folios 1001 to 1500 | NA | NA |
115 | Dennehy | Mary | Cloonts | 'NA' | 1104 | Rathmore Folios 1001 to 1500 | NA | NA |
116 | McAuliffe | Patrick | Cloonts | 'NA' | 1104 | Rathmore Folios 1001 to 1500 | NA | Married Hanoria Dennehy |
117 | Dennehy | Hanoria | Cloonts | 'NA' | 1104 | Rathmore Folios 1001 to 1500 | NA | Married Patrick McAuliffe |
118 | Dennehy | Mary | Cloonts | 'NA' | 1105 | Rathmore Folios 1001 to 1500 | NA | Reps of |
119 | Dennehy | John | Cloonts | 'NA' | 1106 | Rathmore Folios 1001 to 1500 | NA | NA |
120 | Buckley | Cornelius | Cloonts | 'NA' | 1106 | Rathmore Folios 1001 to 1500 | NA | NA |
121 | Donoghue | Ellen | Cloonts | 'NA' | 1107 | Rathmore Folios 1001 to 1500 | NA | NA |
122 | Falvey | Denis | Cloonts | 'NA' | 1108 | Rathmore Folios 1001 to 1500 | NA | Probably father of Kate Falvey |
123 | Falvey | Kate | Cloonts | 'NA' | 1108 | Rathmore Folios 1001 to 1500 | NA | Probably daughter of Denis Falvey, married Timothy Dennehy |
124 | Dennehy | Timothy | Cloonts | 'NA' | 1108 | Rathmore Folios 1001 to 1500 | NA | Married Kate Falvey, probably daughter of Denis Falvey |
125 | Foley | Daniel | Cloonts | 'NA' | 1109 | Rathmore Folios 1001 to 1500 | NA | Reps of |
126 | Foley | Hanoria 'Widow' | Cloonts | 'NA' | 1109 | Rathmore Folios 1001 to 1500 | NA | NA |
127 | Glaveen | T. | Cloonts | 'NA' | 1110 | Rathmore Folios 1001 to 1500 | 1087 | Reps of |
128 | Glaveen | Kate | Cloonts | 'NA' | 1110 | Rathmore Folios 1001 to 1500 | 1087 | NA |
129 | Hickey | Cornelius | Cloonts | 'NA' | 1111 | Rathmore Folios 1001 to 1500 | NA | NA |
130 | Cronin | Timothy | Cloonts | 'NA' | 1111 | Rathmore Folios 1001 to 1500 | NA | NA |
131 | Halloran | John | Cloonts | 'NA' | 1112 | Rathmore Folios 1001 to 1500 | NA | NA |
132 | Halloran | Daniel | Cloonts | 'NA' | 1112 | Rathmore Folios 1001 to 1500 | NA | NA |
133 | Keeffe | William | Cloonts | 'NA' | 1113 | Rathmore Folios 1001 to 1500 | NA | Reps of |
134 | Keeffe | Ellen 'Widow' | Cloonts | 'NA' | 1113 | Rathmore Folios 1001 to 1500 | NA | NA |
135 | McCarthy | Matthew | Cloonts | 'NA' | 1114 | Rathmore Folios 1001 to 1500 | NA | NA |
136 | Murphy | Michael | Cloonts | 'NA' | 1114 | Rathmore Folios 1001 to 1500 | NA | NA |
137 | Moynihan | Ellen 'Widow' | Cloonts | 'NA' | 1115 | Rathmore Folios 1001 to 1500 | NA | NA |
138 | Moynihan | Timothy | Cloonts | 'NA' | 1116 | Rathmore Folios 1001 to 1500 | NA | NA |
139 | Murphy | Michael | Cloonts | 'NA' | 1116 | Rathmore Folios 1001 to 1500 | NA | NA |
140 | Sullivan | Darby | Cloonts | 'NA' | 1117 | Rathmore Folios 1001 to 1500 | NA | NA |
141 | Sullivan | Darby | Cloonts | 'NA' | 1118 | Rathmore Folios 1001 to 1500 | NA | NA |
142 | Sullivan | Denis | Cloonts | 'NA' | 1118 | Rathmore Folios 1001 to 1500 | NA | NA |
143 | Moynihan | Ellen | Cloonts | 'NA' | 1119 | Rathmore Folios 1001 to 1500 | NA | NA |
144 | Howard | Julia | Cloonts | 'NA' | 1120 | Rathmore Folios 1001 to 1500 | NA | NA |
145 | Sullivan | Denis | Cloonts | 'NA' | 1120 | Rathmore Folios 1001 to 1500 | NA | Married Julia Howard |
146 | Howard | Julia | Cloonts | 'NA' | 1120 | Rathmore Folios 1001 to 1500 | NA | Married Denis Sullivan |
147 | McAuliffe | Darby (?) | Cloonts | 'NA' | 1120 | Rathmore Folios 1001 to 1500 | NA | NA |
148 | Leary | Daniel | Cloonts | 'NA' | 1121 | Rathmore Folios 1001 to 1500 | NA | NA |
149 | Hickey | Daniel | Cottage | Millstreet (County Cork) | 1122 | Rathmore Folios 1001 to 1500 | NA | NA |
150 | Looney | Peter | Cottage | 'NA' | 1123 | Rathmore Folios 1001 to 1500 | NA | Reps of |
151 | Looney | Mary 'Widow' | Cottage | 'NA' | 1123 | Rathmore Folios 1001 to 1500 | NA | NA |
152 | Looney | James | Cottage | 'NA' | 1124 | Rathmore Folios 1001 to 1500 | 1483 | NA |
153 | Spillane | Maurice | Cottage | Mausrower | 1125 | Rathmore Folios 1001 to 1500 | NA | NA |
154 | Spillane | Johanna | Cottage | Mausrower | 1125 | Rathmore Folios 1001 to 1500 | NA | NA |
155 | Moynihan | Darby | Cottage | 'NA' | 1126 | Rathmore Folios 1001 to 1500 | NA | NA |
156 | Kelliher (Kelleher ?) | Frank | Cottage | Headford | 1126 | Rathmore Folios 1001 to 1500 | NA | NA |
157 | Donnelly | Daniel | Coom | 'NA' | 1129 | Rathmore Folios 1001 to 1500 | NA | NA |
158 | Kelly | Michael | Coom | 'NA' | 1130 | Rathmore Folios 1001 to 1500 | NA | NA |
159 | Murphy | John | Coom | 'NA' | 1132 | Rathmore Folios 1001 to 1500 | NA | NA |
160 | Sullivan | Margaret | Coom | 'NA' | 1132 | Rathmore Folios 1001 to 1500 | NA | NA |
161 | Donoghue | Bridget | Coom | 'NA' | 1133 | Rathmore Folios 1001 to 1500 | NA | NA |
162 | Herlihy | Bridget | Coom | 'NA' | 1133 | Rathmore Folios 1001 to 1500 | NA | NA |
163 | Brosnahan (Brosnihan ?) | Timothy | Coom | 'NA' | 1134 | Rathmore Folios 1001 to 1500 | NA | NA |
164 | Brosnahan (Brosnihan ?) | Patrick | Coom | 'NA' | 1135 | Rathmore Folios 1001 to 1500 | NA | NA |
165 | Sullivan | James | Coom | 'NA' | 1136 | Rathmore Folios 1001 to 1500 | NA | NA |
166 | Keeffe | John | Coom | 'NA' | 1137 | Rathmore Folios 1001 to 1500 | NA | NA |
167 | O'Sullivan | John | Coom | 'NA' | 1138 | Rathmore Folios 1001 to 1500 | NA | Reps of |
168 | O'Sullivan | Mary | Coom | 'NA' | 1138 | Rathmore Folios 1001 to 1500 | NA | NA |
169 | Hegarty | John | Coom | 'NA' | 1139 | Rathmore Folios 1001 to 1500 | NA | NA |
170 | Sheehan | Michael | Coom | 'NA' | 1140 | Rathmore Folios 1001 to 1500 | NA | NA |
171 | Brosnihan (Brosnahan ?) | Jeremiah | Coom | 'NA' | 1141 | Rathmore Folios 1001 to 1500 | NA | NA |
172 | Griffin | John | Coom | 'NA' | 1142 | Rathmore Folios 1001 to 1500 | NA | NA |
173 | Sheehan | Michael | Coom | 'NA' | 1143 | Rathmore Folios 1001 to 1500 | NA | NA |
174 | Hurley | Darby | Coom | 'NA' | 1143 | Rathmore Folios 1001 to 1500 | NA | NA |
175 | Callaghan | Timothy | Coom | 'NA' | 1144 | Rathmore Folios 1001 to 1500 | NA | NA |
176 | Moynihan | Humphrey John | Coom | 'NA' | 1145 | Rathmore Folios 1001 to 1500 | NA | Reps of |
177 | Moynihan | Johanna | Coom | 'NA' | 1145 | Rathmore Folios 1001 to 1500 | NA | NA |
178 | Murphy | Daniel | Coom | 'NA' | 1146 | Rathmore Folios 1001 to 1500 | NA | NA |
179 | Moynihan | Andrew | Coom | 'NA' | 1147 | Rathmore Folios 1001 to 1500 | NA | NA |
180 | Connell | Lawrence | Coom | 'NA' | 1148 | Rathmore Folios 1001 to 1500 | NA | NA |
181 | Brosnihan (Brosnahan ?) | Michael | Coom | 'NA' | 1148 | Rathmore Folios 1001 to 1500 | NA | NA |
182 | Mahony | James | Coom | 'NA' | 1149 | Rathmore Folios 1001 to 1500 | NA | NA |
183 | Sullivan | Denis | Coom | 'NA' | 1150 | Rathmore Folios 1001 to 1500 | NA | NA |
184 | Keeffe | Andrew | Coom | 'NA' | 1151 | Rathmore Folios 1001 to 1500 | NA | NA |
185 | Moynihan | John | Coom | 'NA' | 1152 | Rathmore Folios 1001 to 1500 | NA | NA |
186 | Moynihan | Cornelius | Coom | 'NA' | 1153 | Rathmore Folios 1001 to 1500 | NA | NA |
187 | Cronin | John | Coom | 'NA' | 1154 | Rathmore Folios 1001 to 1500 | NA | NA |
188 | Coffey | James | Coom | 'NA' | 1155 | Rathmore Folios 1001 to 1500 | NA | NA |
189 | Sheehan | Patrick | Coom | 'NA' | 1156 | Rathmore Folios 1001 to 1500 | NA | NA |
190 | Riordan (Reardon ?) | Daniel | Coom | 'NA' | 1157 | Rathmore Folios 1001 to 1500 | NA | NA |
191 | Cronin | Peter | Coom | Gneevgullia | 1157 | Rathmore Folios 1001 to 1500 | NA | Schoolmaster, Tooreencahill |
192 | Leary | Darby | Coom | 'NA' | 1158 | Rathmore Folios 1001 to 1500 | NA | Husband of Kate Leary |
193 | Leary | Kate | Coom | 'NA' | 1158 | Rathmore Folios 1001 to 1500 | NA | Wife of Darby Leary |
194 | Moynihan | Michael | Coom | Gneevgullia' | 1158 | Rathmore Folios 1001 to 1500 | NA | NA |
195 | Kelleher (Kelliher / Kellegher ?) | Michael | Coom | 'NA' | 1159 | Rathmore Folios 1001 to 1500 | NA | Reps of |
196 | Sullivan | Mary | Coom | 'NA' | 1160 | Rathmore Folios 1001 to 1500 | NA | NA |
197 | Donoghue | Mary | Coom | 'NA' | 1161 | Rathmore Folios 1001 to 1500 | NA | NA |
198 | Moynihan | Humphrey | Coom | 'NA' | 1161 | Rathmore Folios 1001 to 1500 | NA | Reps of |
199 | Sullivan | Jeremiah | Coom | 'NA' | 1162 | Rathmore Folios 1001 to 1500 | NA | Chairman of the Rathmore National League |
200 | Curtin | William | Coom | 'NA' | 1163 | Rathmore Folios 1001 to 1500 | NA | Reps of |
201 | Curtin | Mary | Coom | 'NA' | 1163 | Rathmore Folios 1001 to 1500 | NA | NA |
202 | Hassett | William | Coom | 'NA' | 1164 | Rathmore Folios 1001 to 1500 | NA | NA |
203 | Brosnihan (Brosnahan ?) | John | Coom | 'NA' | 1165 | Rathmore Folios 1001 to 1500 | NA | NA |
204 | Casey | Thade | Coom | 'NA' | 1166 | Rathmore Folios 1001 to 1500 | 1489 | NA |
205 | Murphy | Andrew | Coom | 'NA' | 1167 | Rathmore Folios 1001 to 1500 | NA | NA |
206 | Keeffe | Arthur | Coom | 'NA' | 1168 | Rathmore Folios 1001 to 1500 | NA | NA |
207 | Murphy | Dan ? | Coom | 'NA' | 1168 | Rathmore Folios 1001 to 1500 | NA | NA |
208 | Keeffe Sullivan | Eugene | Coom | Henn Street, (now Plunkett Street), Killarney | 1168 | Rathmore Folios 1001 to 1500 | NA | NA |
209 | Moriarty | John | Coom | 'NA' | 1169 | Rathmore Folios 1001 to 1500 | NA | Mason |
210 | Hurly | Darby | Coom | 'NA' | 1170 | Rathmore Folios 1001 to 1500 | NA | NA |
211 | Murphy | Cornelius | Coom | 'NA' | 1171 | Rathmore Folios 1001 to 1500 | NA | NA |
212 | Murphy | Peter | Coom | 'NA' | 1171 | Rathmore Folios 1001 to 1500 | NA | Married Johanna Kellegher (Kelliher / Kelleher ?) of Mausrower |
213 | Kellegher (Kelliher / Kelleher ?) | Johanna | Coom | Mausrower | 1171 | Rathmore Folios 1001 to 1500 | NA | Married Peter Murphy |
214 | Hayes | Patrick | Coom | 'NA' | 1172 | Rathmore Folios 1001 to 1500 | NA | NA |
215 | Murphy | Con (Cornelius ?) | Coom | 'NA' | 1172 | Rathmore Folios 1001 to 1500 | NA | NA |
216 | Kerin | James | Coom | 'NA' | 1173 | Rathmore Folios 1001 to 1500 | NA | NA |
217 | Clifford | Timothy | Coom | 'NA' | 1174 | Rathmore Folios 1001 to 1500 | NA | NA |
218 | Sullivan | Michael | Coom | 'NA' | 1175 | Rathmore Folios 1001 to 1500 | NA | NA |
219 | Sheehan | Patrick | Coom | 'NA' | 1176 | Rathmore Folios 1001 to 1500 | NA | NA |
220 | Keeffe | Owen | Coom | 'NA' | 1177 | Rathmore Folios 1001 to 1500 | NA | NA |
221 | Connell | Mary 'Widow' | Coom | 'NA' | 1178 | Rathmore Folios 1001 to 1500 | NA | NA |
222 | Donoghue | Patrick | Coom | 'NA' | 1179 | Rathmore Folios 1001 to 1500 | NA | NA |
223 | Killarney Board of Guardians | 'NA' | Coom | 'NA' | 1180 | Rathmore Folios 1001 to 1500 | NA | 'Labourer's lot taken from DL. Murphy's holding.' (Daniel ? Murphy) |
224 | Murphy | Daniel ? | Coom | 'NA' | 1180 | Rathmore Folios 1001 to 1500 | NA | Labourer's lot taken from Daniel (?) Murphy's holding - under Kilalrney Board of Guardians. |
225 | Killarney Board of Guardians | 'NA' | Coom | 'NA' | 1181 | Rathmore Folios 1001 to 1500 | NA | 'Labourer's lot taken from M. Kelleher's holding.' (Kelliher / Kelleher ?) |
226 | Kelleher (Kelliher / Kellegher ?) | M. | Coom | 'NA' | 1181 | Rathmore Folios 1001 to 1500 | NA | 'Labourer's lot taken from M. Kelleher's holding.' under Killarney Board of Guardians. |
227 | Murphy | Peter | Coom | 'NA' | 1182 | Rathmore Folios 1001 to 1500 | NA | NA |
228 | Cronin | Timothy John | Doocarrig Beg | 'NA' | 1183 | Rathmore Folios 1001 to 1500 | NA | NA |
229 | Fitzgerald | William | Doocarrig Beg | 'NA' | 1184 | Rathmore Folios 1001 to 1500 | NA | NA |
230 | Cooper | Clement | Doocarrig Beg | 'NA' | 1185 | Rathmore Folios 1001 to 1500 | NA | Adopted Plan of Campaign 12 November 1888 |
